International Workshop on Plasma Computations & Applications (IWPCA 2008)July 14-15, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JULY 14 Monday (INTI-International University College) | |
| 0900 – 0915 | Registration |
| 0915 – 0920 | Assoc. Prof. Dr. Saw Sor Heoh Chairperson of IWPCA 2008 |
| 0920 – 0930 | Opening Address Prof. Dr. Lee Fah Onn |
| 0930 – 0945 | Group Photograph |
| 0945 –1045 | Keynote Address (Chair: Prof. T.A. Al-Khalafawy) Assoc. Prof. Dr. Saw Sor Heoh |
| 1045 – 1100 | Refreshments |
| Session 1 - Numerical Experiments (Prof. Dr. Lee Sing & Assoc Prof. Dr. Saw Sor Heoh) | |
| 1100 – 1130 | Module 1 (Laboratory 3 & 4) |
| 1130 – 1300 | Module 2 (Laboratory 3 & 4) (Trainers: Assoc. Prof. Dr. Rajdeep Singh Rawat, Dr. Sharif Al-Hawat, |
| 1300 – 1400 | Lunch |
| Session 2 - Paper Presentations (Part 1) (Chair: Prof. M.P.Srivastava) | |
| 1400 – 1420 | Yang Si-Ze Association for Plasma Studies, China Improvement of Cutting Tools with High Energy Density Plasma |
| 1420 – 1440 | Rajdeep Singh Rawat Nanyang Technology University, Singapore Application of Plasma Focus Thin Film Depositions and Processing |
| 1440 – 1500 | Yap Seong Ling University of Malaya Plasma focus as an ion beam source |
| 1500 – 1520 | Sharif Hassan Al-Hawat Department of Physics, Syria Numerical Calculation of 2.8 kJ Plasma Focus Characteristics Using a Five Phase Model |
| 1520 – 1540 | Refreshments |
| Session 3 – Paper Presentations (Part 2) (Chair: Dr. Rattachat Mongkolnavin) | |
| 1540 – 1600 | |
| 1600 – 1620 | M Zakaullah Quaid-I-Azam University, Pakistan Plasma Focus Assisted Aluminium Carburizing at Room Temperature |
| 1620 – 1640 | Rishi Verma Nanyang Technological University, Singapore Development of Miniature Plasma Focus as Portable Neutron Source |
| 1640 – 1700 | Deepak Prasad Subedi Kathmandu University, Nepal Surface Modification of Polycarbonate by Low PressureDC Glow Discharge |
| 1700 – 1720 | Lee Seng Huat University of Malaya Dynamic Measurement of a Plasma Focus |
| 1720 – 1740 | Lee Sing Institute for Plasma Focus Studies INTI International University College Nanyang Technological University Numerical Experiments on PF 400 Neutron Yield |
--------- End of Day One --------- |
|
| JULY 15 Tuesday (University of Malaya) | |
| Session 4 – Experiments | |
| 0900 – 1030 | Yap Seong Ling and Jasbir Singh University of Malaya Plasma Focus Experiment – Part 1 |
| 1030 – 1045 | Refreshments |
| 1045 – 1200 | Yap Seong Ling and Jasbir Singh University of Malaya Plasma Focus Experiment – Part 2 |
| 1200 – 1230 | Keynote Address (Chair: Prof. Samad Sobhanian) Prof. Dr. Wong Chiow San |
| 1230 – 1300 | Group Photograph |
| 1300 – 1400 | Lunch |
| Session 5 – Paper Presentations (Chair: Assoc. Prof. Dr. Rajdeep Singh Rawat) | |
| 1400 – 1420 | Mudtorlep Nisoa Walailak University, Thailand Research development on plasma and microwave technologies at WalailakUniversity |
| 1420 – 1440 | M.A. Mohammadi S.Sobhamian University of Tabriz, Iran Current Sheath Dynamics & its Evolution Studies in Sahand Filippov Type Plasma Focus |
| 1440 – 1500 | Widdi Usada Plasma Group, Nuclear Research Centre, Indonesia Concept of Electron Source Based on Pulsed Plasma Discharge |
| 1500 – 1520 | Lee Yen Sian University of Malaya Pulsed Plasma Synthesis of Nanoparticles |
| 1520 – 1540 | Chan Li San University of Malaya Time Resolved Imaging of Plasmas in a Capillary Discharge |
| 1540 – 1600 | Refreshments |
| 1600 – 1800 | AAAPT General Meeting |
| 1900 | Workshop Dinner |
--------- End of Day Two --------- |
|